| Status Fri Oct 10 21:20:04 2008
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
18.5 mph | (5 fresh breeze) at 11:12 | W (270°) | |
| 0.03 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.01 |
| Rate/h | Today | Week | October | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.30 in | 0.83 in | 42949660.77 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 47.0°F | 79.4°F | 46.1°F | (°C) | | Surface Temperature | 49.0°F | 65.9°F | 46.3°F | (°C) | | Dewpoint (graph) | 48.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 96% | 99% | 46% | (%) |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.53 | Sunset: 18.08 |
| 2147276 samples in 29 days, 5 hours, 23 minutes |
| 2147327 samples since Mon Oct 11 15:49:20 2004 |
|
|