| Status Wed Mar 10 13:30:02 2010
|
| Current: |
2.4 mph | (1 light air) | NE (045°) | | Gust: |
6.7 mph | (2 light breeze) | | | Todays high: |
10.8 mph | (3 gentle breeze) at 11:52 | WSW (247°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.05 in | 0.05 in | 42949656.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 59.8°F | 59.8°F | 20.0°F | (°C) | | Surface Temperature | 49.0°F | 49.3°F | 23.0°F | (°C) | | Dewpoint (graph) | 19.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 32% | 85% | 32% | (%) |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 7.06 | Sunset: 18.44 |
| 423647 samples in 7 days, 13 hours, 41 minutes |
| 423914 samples since Mon Oct 11 15:49:20 2004 |
|
|