| Status Sat Jul 31 09:00:02 2010
|
| Current: |
3.4 mph | (2 light breeze) | WNW (292°) | | Gust: |
3.6 mph | (2 light breeze) | | | Todays high: |
4.5 mph | (2 light breeze) at 08:41 | SW (225°) | |
| 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| Rate/h | Today | Week | July | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.03 in | 19215.75 in | 103745.72 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 78.3°F | 78.3°F | 47.4°F | (°C) | | Surface Temperature | 64.9°F | 64.9°F | 49.3°F | (°C) | | Dewpoint (graph) | 62.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 97% | 97% | 59% | (%) |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 5.34 | Sunset: 20.07 |
| 1803100 samples in 30 days, 21 hours, 4 minutes |
| 7209486 samples since Mon Oct 11 15:49:20 2004 |
|
|